| Rate Base: 900,000 | B/W | BLK&1/C | 4-Color |
| 1 page | $73,500 | $95,800 | $108,400 |
| 2/3 page | 55,100 | 71,900 | 81,300 |
| 1/2 page | 45,900 | 59,900 | 67,800 |
| 1/3 page | 29,400 | 38,300 | 43,300 |
| 2nd cover spread | - | - | 249,320 |
| 3rd cover | - | - | 113,820 |
| 4th cover | - | - | 140,920 |
| Center spread | - | - | 249,320 |
| Pages 2 & 3 | - | - | 238,480 |
| Pages 4 & 5 | - | - | 238,480 |
| Opposite TOC | - | - | 119,240 |
| *ROB premium position | - | - | 119,240 |
Add 15% for bleed. Frequency: Published 50x a year. *Right-hand page opposite Online Table of Contents. |
|||
| Insertions | Discount |
| 3 | 10% |
| 7 | 12% |
| 13 | 15% |
| 18 | 20% |
| 26+ | 25% |
For additional information contact Jim Delahanty, Director of Production and Digital Ad Services, at 212-512-6354 or jim_delahanty@businessweek.com.