| Rate Base: 900,000 | B/W | 4-Color | |
| 1 page | $76,100 | $112,200 | |
| 2/3 page | $57,000 | $84,100 | |
| 1/2 page | $47,500 | $70,200 | |
| 1/3 page | $30,400 | $44,800 | |
| 2nd cover spread | - | $258,060 | |
| 3rd cover | - | $117,810 | |
| 4th cover | - | $145,860 | |
| Center spread | - | $258,060 | |
| Pages 2 & 3 | - | $246,840 | |
| Pages 4 & 5 | - | $246,840 | |
| Opposite TOC | - | $123,420 | |
| *ROB premium position | - | $123,420 | |
Add 15% for bleed. Frequency: Published 47x a year. *Right-hand page opposite Online Table of Contents. |
|||
| Insertions | Discount |
| 3 | 10% |
| 7 | 12% |
| 13 | 15% |
| 18 | 20% |
| 26+ | 25% |