
| Bucharest | 78% | |
| Transylvania | 10% | |
| Muntenia | 6% | |
| Moldova | 6% |
Launched in May 2006, BusinessWeek Romania is published in collaboration with Business Media Group (BMG). The weekly edition provides insightful coverage and commentary for the business professional in this key emerging market. Editorial content comes from BusinessWeek Global Editionas well as original local editorial developed by BMG's journalists.
| RATE BASE: 20,000 | 4-Color |
| Gatefold | $17,850 |
| 2nd cover spread | $15,470 |
| Inside spread | $13,090 |
| Full page | $7,500 |
| 2/3 page | $5,360 |
| 1/2 page | $4,280 |
| 1/3 page | $3,330 |
| 1/4 page | $2,860 |
| 4th cover | $11,350 |
| 2nd cover | $9,280 |
| 3rd cover | $8,450 |
| Insert 20,000 | $8,690 |
| *All rates are in US dollars. | |
Positioning
When special positions available, a 15% surcharge applies.
| Issue Date | Editorial Feature | On Sale |
| 1/22 | Investment Outlook* | 1/15 |
| 1/29 | 1/22 | |
| 2/5 | Davos* | 1/29 |
| 2/12 | Loser by Default —The Unseen Side of Loans Gone Bad | 2/5 |
| 2/19 | European B-Schools* | 2/12 |
| 2/26 | 2/19 | |
| 3/4 | Future of Technology* | 2/26 |
| 3/11 | 3/4 | |
| 3/18 | Yahoo vs. Google in Romania | 3/11 |
| 3/25 | Most Powerful Business People You've Never Heard Of* | 3/18 |
| 4/1 | Getting the Web to Work for You B-Schools* |
3/25 |
| 4/8 | Top 50 Performers | 4/1 |
| 4/15 | Top 50 Romanian Architects Bureaus | 4/8 |
| 4/22 | Energy Corridors: The Regional Pipeline Race | 4/15 |
| 4/29 | Top Romanian Banks and Banker of the Year | 4/22 |
| 5/6 | Most Innovative Companies* | 4/29 |
| 5/13 | Top 20 Shares to Buy | 5/6 |
| 5/20 | Best Real Estate Tips | 5/13 |
| 5/27 | The World's Most Competitive Countries* | 5/20 |
| 6/3 | BusinessWeek 50 Europe* Women Millionaires* |
5/27 |
| 6/10 | Future of Technology: IT100* Business and the Beijing Olympics* |
6/3 |
| 6/17 | 6/10 | |
| 6/24 | IN: Inside Innovation* | 6/17 |
| 7/1 | 6/24 | |
| 7/8 | 7/1 | |
| 7/15 | Pension Performance: Private Pension Yields at Six Months | 7/8 |
| 7/22 | 7/15 | |
| 7/29 | 7/22 | |
| 8/5 | Industrial Design Awards* | 7/29 |
| 8/12 | Future of Technology: IT100 Europe* | 8/5 |
| 9/9 | 9/2 | |
| 9/16 | 9/9 | |
| 9/23 | 9/16 | |
| 9/30 | Best Global Brands* Best Global Brands Europe* IN: Inside Innovation* |
9/23 |
| 10/7 | 9/30 | |
| 10/14 | Consulting: A Changing Business in Romania | 10/7 |
| 10/21 | 10/14 | |
| 10/28 | Romania's Best Performers: BW Romania 50 | 10/21 |
| 11/4 | Hot Growth Europe* | 10/28 |
| 11/11 | 11/4 | |
| 11/18 | Best Romanian Brands | 11/11 |
| 11/25 | 11/18 | |
| 12/2 | Future of Technology* | 11/25 |
| 12/9 | Philanthropy* | 12/2 |
| 12/16 | 12/9 | |
| 12/23 | Best Buildings for Business Awards* | 12/16 |
Thomas Lehner
Regional Director, BusinessWeek
Neue Mainzer Strasse 52-58
Frankfurt AM Main 60311, Germany
Tel: 49-69-33999-210
thomas_lehner@businessweek.com