| Total BusinessWeek Senior Executive Readers: | 1,276,000 |
| Involved in Purchase Decisions For: | |
| Financial/Corporate Services | 64% |
| Computer Technology | 53% |
| Human Resources/Staffing | 50% |
| Sales & Marketing | 48% |
| Insurance | 47% |
| Transportation | 46% |
| Office Operations | 44% |
| Communications Equipment & Services | 43% |
| Procurement/Site Operations | 43% |
| Travel Services | 41% |
| Total SmallBiz Senior Executive Readers: | 85,000 |
| Involved in Purchase Decisions For: | |
| Financial/Corporate Services | 66% |
| Computer Technology | 57% |
| Human Resources/Staffing | 53% |
| Insurance | 52% |
| Sales & Marketing | 52% |
| Office Operations | 51% |
| Transportation | 48% |
| Communications Equipment & Services | 45% |
| Procurement/Site Operations | 45% |
| Travel Services | 41% |
For more information about these magazine studies, contact your BusinessWeek Account Manager.
METHODOLOGY